GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - D2203, D2206, D2243, D2202 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - D2203 | |
HSDPA 850 / 1700 / 1900 / 2100 - D2206, D2243 | ||
HSDPA 850 / 900 / 1900 / 2100 - D2202 | ||
4G Network | LTE 800 / 850 / 1800 / 2100 / 2600 - D2203 | |
LTE 700 / 1700 / 1900 / 2100 - D2206 | ||
LTE 700 / 1700 / 2100 - D2243 | ||
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, September |
BODY | Dimensions | 137.7 x 69.4 x 8.5 mm (5.42 x 2.73 x 0.33 in) |
---|---|---|
Weight | 143 g (5.04 oz) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926-2 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Yellow, Copper | |
- ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 706 h (2G) / Up to 661 h (3G) | |
Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
Music play | Up to 49 h |
0 Comments